Result PMSE 2025
Rank Holder for Class X Students
| Name(Username) | School Name | Percentage of Marks (Rank) | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|
| Najrin Sultana (PMSE011664) | BEGUNBARI HIGH SCHOOL H.S | 89 (1st) | 00:16:37 |
| Spandan Mitra (PMSE010611) | BKTPP PRABIR SENGUPTA VIDYALAYA | 87 (2nd) | 00:55:05 |
| Nirjhar Goswami (PMSE009369) | BANKURA ZILLA SCHOOL | 86 (3rd) | 00:25:16 |
Rank Holder for Class XI and Higher Secondary Students
| Name(Username) | School Name | Percentage of Marks (Rank) | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|
| Aaliya Khanam (PMSE010508) | CENTRAL MODEL SCHOOL | 90 (1st) | 00:36:27 |
| Rumpa Yadav (PMSE009333) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 89 (2nd) | 00:27:53 |
| Konkona Das (PMSE009269) | BARLOW GIRLS' HIGH SCHOOL | 89 (3rd) | 00:45:07 |
1st 100 Merit List of Class X Students
| Name(Username) | School Name | Percentage of Marks | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|
| Mahammada Khatun (PMSE011655) | BEGUNBARI HIGH SCHOOL H.S | 86 | 00:26:56 |
| Aryan Poddar (PMSE012070) | CENTRAL MODEL SCHOOL | 85 | 00:47:15 |
| Gomu (PMSE009664) | MARY IMMACULATE SCHOOL | 85 | 00:58:53 |
| Dip Das (PMSE008748) | SAPUYA HIGH SCHOOL ( H.S. ) | 85 | 00:59:40 |
| Sahamina Sul Tana (PMSE011663) | BEGUNBARI HIGH SCHOOL H.S | 84 | 00:29:45 |
| Swati Singh Chauhan (PMSE010633) | GIRLS ARYA PARISHAD | 84 | 00:39:43 |
| Najia Sultana (PMSE010762) | BEGUNBARI HIGH SCHOOL (H.S) | 84 | 00:44:18 |
| Rizwaan Sk (PMSE011662) | BEGUNBARI HIGH SCHOOL H.S | 83 | 00:21:28 |
| Parnashree Sarkar (PMSE009860) | BERHAMPORE MAHARANI KASHISWARI GIRLS' HIGH SCHOOL | 83 | 00:34:56 |
| Shifa Khatoon (PMSE009063) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 83 | 00:43:57 |
| Saptarshi Paul (PMSE010064) | BAIRATIGURI HIGH SCHOOL | 83 | 00:54:58 |
| Rishan Das (PMSE011265) | MILANPALLI HIGH SCHOOL (HS) | 83 | 00:56:18 |
| Md Rijwanur Rahaman (PMSE011656) | BEGUNBARI HIGH SCHOOL H.S | 82 | 00:27:27 |
| Simrana Parvin (PMSE011667) | BEGUNBARI HIGH SCHOOL H.S | 82 | 00:33:34 |
| Sagnik Das (PMSE009640) | B.K.T.P.P PRABIR SENGUPTA VIDYALAYA(H.S) | 82 | 00:43:33 |
| Tuba Iqbal (PMSE010632) | GIRLS ARYA PARISHAD | 82 | 00:43:42 |
| Riya Shaw (PMSE010621) | GIRLS ARYA PARISHAD | 82 | 00:46:35 |
| Manojit Chakraborty (PMSE009689) | NARAINDASS BANGUR MEMORIAL MULTIPURPOSE SCHOOL (GOVT. SPONSORED) | 82 | 00:51:39 |
| Md Iftikar Sk (PMSE011658) | BEGUNBARI HIGH SCHOOL H.S | 82 | 00:52:34 |
| Aritra Jana (PMSE009013) | RAMPUR VIVAKANANDA MISSION ASRAM ,SECONDARY SCHOOL | 82 | 00:54:58 |
| Soumyadeep Sardar (PMSE009936) | DARIA J. L. N. VIDYALAYA | 82 | 00:58:53 |
| Reshma Khatun (PMSE011666) | BEGUNBARI HIGH SCHOOL H.S | 81 | 00:28:54 |
| Sabikun Nahar Khatun (PMSE011660) | BEGUNBARI HIGH SCHOOL H.S | 81 | 00:39:01 |
| Suraiya Parvin (PMSE010792) | BEGUNBARI HIGH SCHOOL (H.S) | 81 | 00:48:25 |
| Monojit Kumar Saha (PMSE010735) | CHANDPARA BANI VIDYA BITHI | 81 | 00:50:18 |
| Poushali Ghosh (PMSE009036) | BAIRATIGURI HIGH SCHOOL(XII) | 81 | 00:59:14 |
| Shayan Paul (PMSE010341) | BANARHAT HIGH SCHOOL | 81 | 01:00:00 |
| Farjina Khatun (PMSE010765) | BEGUNBARI HIGH SCHOOL (H.S) | 80 | 00:22:15 |
| Satyaki Sen (PMSE010281) | SARENGA M.S VIDYAPITH | 80 | 00:26:33 |
| Rishub Singh (PMSE011920) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 80 | 00:29:47 |
| Ashiya Seddika (PMSE010626) | GIRLS ARYA PARISHAD | 80 | 00:36:45 |
| Kazi Siyam Nasrin (PMSE010771) | BEGUNBARI HIGH SCHOOL (H.S) | 80 | 00:39:16 |
| Sadiqua Khatoon (PMSE009064) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 80 | 00:44:19 |
| Adipta Basak (PMSE008776) | NARAINDASS BANGUR MEMORIAL MULTIPURPOSE SCHOOL | 80 | 00:44:42 |
| Afrina Parvin (PMSE009049) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 80 | 00:46:15 |
| Pragyna Tarafdar (PMSE009239) | LAKETOWN GOVT. SPONSORED GIRLS' HIGH SCHOOL | 80 | 00:50:51 |
| Rounak Mishra (PMSE011651) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 79 | 00:13:08 |
| Pragati Singh (PMSE010402) | RISHRA ASSEMBLY OF LITTLE BUDS(H.S.) | 79 | 00:25:27 |
| Prince Singh (PMSE011672) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 79 | 00:29:37 |
| Harsh Patwa (PMSE011913) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 79 | 00:29:43 |
| Sumita Mahata (PMSE010131) | DUDHKUNDI SC HIGH SCHOOL | 79 | 00:30:21 |
| Ufra Fatma (PMSE010672) | GIRLS ARYA PARISHAD | 79 | 00:30:25 |
| Sohan Sekh (PMSE011665) | BEGUNBARI HIGH SCHOOL H.S | 79 | 00:31:16 |
| Barsha Sarkar (PMSE010047) | BAIRATIGURI HIGH SCHOOL | 79 | 00:33:04 |
| Adiba Khanam (PMSE009082) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 79 | 00:37:27 |
| Armin (PMSE008945) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 79 | 00:42:30 |
| Anasmita Biswas (PMSE010494) | BERHAMPIRE MAHARANI KASHISWARI GIRL'S HIGH SCHOOL | 79 | 00:42:40 |
| Tithi Sarkar (PMSE011272) | MILANPALLI HIGH SCHOOL (HS) | 79 | 00:55:06 |
| Antara Kabiraj (PMSE011279) | MILANPALLI HIGH SCHOOL (HS) | 79 | 00:56:00 |
| Ishan Biswas (PMSE010120) | NARAYAN DASS BANGUR MEMORIAL MULTIPURPOSE SCHOOL | 79 | 00:56:01 |
| Gopal Majumdar (PMSE011266) | MILANPALLI HIGH SCHOOL (HS) | 79 | 00:59:01 |
| Poulomita Sengupta (PMSE010019) | BERHAMPORE MAHARANI KASHISWARI GIRLS' HIGH SCHOOL | 78 | 00:24:54 |
| Amin Sk (PMSE011659) | BEGUNBARI HIGH SCHOOL H.S | 78 | 00:52:30 |
| Zareen Islam (PMSE010564) | CENTRAL MODEL SCHOOL | 78 | 00:56:39 |
| Mayank Singh Bhattacharjee (PMSE011652) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 77 | 00:17:06 |
| Tanisha Parvin (PMSE010802) | BEGUNBARI HIGH SCHOOL (H.S) | 77 | 00:22:12 |
| Sweta Kumari (PMSE011004) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 77 | 00:24:46 |
| Ayesa Khatun (PMSE010781) | BEGUNBARI HIGH SCHOOL (H.S) | 77 | 00:28:32 |
| Misti Mishra (PMSE011629) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 77 | 00:31:31 |
| Kumari Ansika (PMSE010625) | GIRLS ARYA PARISHAD | 77 | 00:32:39 |
| Shivam Yadav (PMSE010924) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 77 | 00:38:44 |
| Jayisnu Mitra (PMSE009035) | BAIRATIGURI HIGH SCHOOL(XII) | 77 | 00:39:05 |
| Noorangina Khatoon (PMSE008966) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 77 | 00:44:05 |
| Resmi Begum (PMSE011275) | MILANPALLI HIGH SCHOOL (HS) | 77 | 00:55:46 |
| Mrinmoyee Das (PMSE011277) | MILANPALLI HIGH SCHOOL (HS) | 77 | 00:56:41 |
| Samima Sultana (PMSE010800) | BEGUNBARI HIGH SCHOOL (H.S) | 76 | 00:16:53 |
| Niloy Mandal (PMSE011270) | MILANPALLI HIGH SCHOOL (HS) | 76 | 00:18:18 |
| Khushi Kumari (PMSE010420) | RISHRA ASSEMBLY OF LITTLE BUDS(H.S.) | 76 | 00:22:51 |
| Arghamita Majumder (PMSE010046) | BAIRATIGURI HIGH SCHOOL | 76 | 00:24:26 |
| Somaiya Kamal (PMSE011002) | CENTRAL MODEL SCHOOL(H.S.) | 76 | 00:28:20 |
| Rumana Hassan (PMSE010809) | BEGUNBARI HIGH SCHOOL (H.S) | 76 | 00:34:55 |
| Sumit Raj Singh (PMSE009556) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 76 | 00:37:07 |
| Rozina Khatoon (PMSE009077) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 76 | 00:42:36 |
| Sabnam Parveen (PMSE011276) | MILANPALLI HIGH SCHOOL (HS) | 76 | 00:47:48 |
| Rimi Biswas (PMSE010178) | BERHAMPORE MAHARANI KASISWARI GIRLS HIGH SCHOOL | 76 | 00:50:01 |
| Zinnat Ansari (PMSE010654) | GIRLS ARYA PARISHAD | 76 | 00:58:50 |
| Ashi Kumari (PMSE010629) | GIRLS ARYA PARISHAD | 75 | 00:20:04 |
| Anushka Kumari Singh (PMSE010399) | RISHRA ASSEMBLY OF LITTLE BUDS | 75 | 00:25:47 |
| Ashrafia Kainat (PMSE010669) | GIRLS ARYA PARISHAD | 75 | 00:26:25 |
| Danan-preet Kaur (PMSE010568) | CENTRAL MODEL SCHOOL | 75 | 00:26:45 |
| Afia Hussain (PMSE010441) | GIRLS ARYA PARISHAD | 75 | 00:29:49 |
| Prabitra Das Adhikary (PMSE011679) | NIMTALA HIGH SCHOOL | 75 | 00:29:59 |
| Yuraj Singh (PMSE011674) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 75 | 00:30:10 |
| Trisha Kumari (PMSE011914) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 75 | 00:32:09 |
| Afrin Khatoon (PMSE008997) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 75 | 00:45:10 |
| Aishik Pal (PMSE008769) | SHYAMPUR HIGH SCHOOL | 75 | 00:55:43 |
| Maah Para Jasim (PMSE010446) | GIRLS ARYA PARISHAD | 75 | 00:56:46 |
| Tanisa Parveen (PMSE008952) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 75 | 00:59:42 |
| Sughra Khatun (PMSE010709) | BERHAMPORE MAHARANI KASHISWARI GIRLS HIGH SCHOOL | 74 | 00:17:49 |
| Riya Mahato (PMSE010681) | GIRLS ARYA PARISHAD | 74 | 00:22:08 |
| Mushkan Pathak (PMSE011648) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 74 | 00:26:17 |
| Roopa Kumari (PMSE011631) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 74 | 00:32:18 |
| Roshan Kumar Dubey (PMSE009452) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 74 | 00:34:27 |
| Richa Mahato (PMSE010679) | GIRLS ARYA PARISHAD | 74 | 00:37:03 |
| Sajdha Khatun (PMSE010745) | GAJENDRA VIDYAMANDIR HIGH SCHOOL | 74 | 00:37:53 |
| Subhayan Das (PMSE009724) | NARAYANA SCHOOL CONTAI | 74 | 00:38:07 |
| Shivam Singh (PMSE009453) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 74 | 00:40:58 |
| Nishat Parvin (PMSE008944) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 74 | 00:48:19 |
| Ruby Kumari (PMSE011915) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 73 | 00:21:44 |
| Sifat Shakil (PMSE010652) | GIRLS ARYA PARISHAD | 73 | 00:27:34 |
1st 100 Merit List of Class XI and Higher Secondary Students
| Name(Username) | School Name | Percentage of Marks | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|
| Rakesh Karak (PMSE010437) | KHALSEULI HIGH SCHOOL(H.S.) | 88 | 00:34:26 |
| Aditya Kumar Singh (PMSE011114) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 88 | 00:35:44 |
| Sahannara Khatun (PMSE011213) | BEGUNBARI HIGH SCHOOL (H.S) | 88 | 00:40:25 |
| Jyoti Singh (PMSE009849) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 88 | 00:44:24 |
| Soumili Karmakar (PMSE009887) | KANCHRAPARA INDIAN GIRLS' HIGH SCHOOL (H.S) | 88 | 00:55:14 |
| Raj Patwa (PMSE010657) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 88 | 00:58:56 |
| Aman Singh (PMSE010738) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 87 | 00:21:39 |
| Payel Singha (PMSE011306) | MILANPALLI HIGH SCHOOL (H.S) | 87 | 00:26:46 |
| Ankita Chowdhary (PMSE009479) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 87 | 00:32:00 |
| Prachi Ojha (PMSE009473) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 87 | 00:34:31 |
| Manik Das (PMSE011289) | MILANPALLI HIGH SCHOOL H.S | 87 | 00:40:48 |
| Tiyasha Pal (PMSE009779) | DUM DUM ANANDA ASHRAMA SARADA VIDYAPEETH | 87 | 00:46:32 |
| Rumpa Das (PMSE009883) | KANCHRAPARA INDIAN GIRLS' HIGH SCHOOL (H.S) | 87 | 00:47:43 |
| Koushik Mandal (PMSE009164) | MIRZAPUR D.P HIGH SCHOOL (HS) | 87 | 00:49:52 |
| Shreyasi Saha (PMSE009703) | BAIRATIGURI HIGH SCHOOL | 87 | 00:49:55 |
| Kamala Rai (PMSE011950) | JUDHABIR (HS) SCHOOL | 87 | 00:52:33 |
| Suman Halder (PMSE011174) | BETHUADAHARI JCM HIGH SCHOOL | 87 | 00:52:39 |
| Yash Bhagat (PMSE009421) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 87 | 00:54:15 |
| Ankit Biswas (PMSE009755) | BETHUADAHARI J C M HIGH SCHOOL | 87 | 00:55:03 |
| Santanu Das (PMSE010115) | SONARPUR VIDYAPITH | 87 | 01:00:00 |
| Swastik Bhattacharjee (PMSE010171) | NAWAB BAHADUR'S INSTITUTION | 87 | 01:00:00 |
| Farhin Parveen (PMSE010502) | CENTRAL MODEL SCHOOL | 86 | 00:23:34 |
| Mariam Khatoon (PMSE010515) | CENTRAL MODEL SCHOOL | 86 | 00:30:11 |
| Aniruddha Mondal (PMSE008716) | NARAINDASS BANGUR MEMORIAL MULTIPURPOSE SCHOOL | 86 | 00:34:48 |
| Hardeep Singh (PMSE010505) | CENTRAL MODEL SCHOOL | 86 | 00:36:39 |
| Varsha Ram (PMSE009346) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 86 | 00:37:52 |
| Aman Shaw (PMSE010938) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 86 | 00:39:31 |
| Shahin Parveen (PMSE010503) | CENTRAL MODEL SCHOOL | 86 | 00:41:58 |
| Rajkumar Mahanti (PMSE008744) | SIMLAPAL M.M.HIGH SCHOOL | 86 | 00:43:38 |
| Samaun Haque (PMSE010977) | SATTARI HIGH SCHOOL | 86 | 00:44:49 |
| Azra Farheen (PMSE009029) | BALIKA SIKSHA SADAN | 86 | 00:46:44 |
| Subhomita Paul (PMSE008818) | BIDHANNAGAR GOVERNMENT HIGH SCHOOL | 86 | 00:47:09 |
| Nandani Kumari Shaw (PMSE010984) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 86 | 00:50:23 |
| Sanu Mandal (PMSE011283) | MILANPALLI HIGH SCHOOL H.S | 86 | 00:50:51 |
| Anisha Chakraborty (PMSE010369) | RAMPURHAT GIRLS HIGH SCHOOL | 86 | 00:50:56 |
| Adrijo Bhattacharya (PMSE009854) | BANTRA MADHUSUDAN PALCHOWDHURY HIGH SCHOOL | 86 | 01:00:00 |
| Ankit Maity (PMSE009855) | BANTRA MADHUSUDAN PALCHOWDHURY HIGH SCHOOL | 86 | 01:00:00 |
| Ishika Mishra (PMSE010602) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:20:59 |
| Shabnam Fatma (PMSE009268) | CENTRAL MODEL SCHOOL | 85 | 00:23:44 |
| Ganesh Sharma (PMSE009332) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:26:17 |
| Sanaj Aktari (PMSE010142) | KALIGRAM HIGH SCHOOL(H.S.) | 85 | 00:27:22 |
| Firoja Khatun (PMSE008920) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 85 | 00:28:34 |
| Karna Das (PMSE010588) | RISHIPUR HIGH SCHOOL | 85 | 00:29:21 |
| Shivam Ojha (PMSE009528) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:30:14 |
| Aditi Tiwari (PMSE009510) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:31:05 |
| Moumita Majumdar (PMSE010159) | KALIGRAM HIGH SCHOOL(H.S.) | 85 | 00:32:10 |
| Arannya Dey (PMSE010755) | GOPINATHPUR DEVAYATAN VIDYAPITH | 85 | 00:33:22 |
| Bitisha Porja (PMSE011954) | JUDHABIR (HS) SCHOOL | 85 | 00:34:07 |
| Samragni Bandyopadhyay (PMSE009727) | DUMDUM ANANDA ASHRAM SARADA VIDYAPITH | 85 | 00:34:17 |
| Ashish Yadav (PMSE010708) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:34:35 |
| Sripriya Singh (PMSE009535) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:34:48 |
| Saktshi Chhetri (PMSE011482) | JUDHABIR HIGHER SECONDARY SCHOOL | 85 | 00:37:18 |
| Sandhya Singh (PMSE009353) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:37:34 |
| Uma Das (PMSE010151) | KALIGRAM HIGH SCHOOL(H.S.) | 85 | 00:44:07 |
| Rupam Sau (PMSE010219) | JADAVPUR N.K. PAL ADARSHA SIKSHAYATAN | 85 | 00:45:12 |
| Neelakshee Das (PMSE010161) | KALIGRAM HIGH SCHOOL(H.S.) | 85 | 00:46:01 |
| Aryan Gurung (PMSE012046) | JUDHABIR (HS) SCHOOL | 85 | 00:46:53 |
| Md Miraj Hossain (PMSE010971) | SATTARI HIGH SCHOOL HS | 85 | 00:49:30 |
| Samsun Nahar (PMSE010883) | BEGUNBARI HIGH SCHOOL H.S | 85 | 00:49:54 |
| Antara Das (PMSE011294) | MILANPALLI HIGH SCHOOL H.S | 85 | 00:51:11 |
| Susanta Mahata (PMSE011264) | PATHRA JAI CHANDI S.C HIGH SCHOOL (H.S) | 85 | 00:51:45 |
| Prance Shahi (PMSE009538) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:53:03 |
| Sanchari Chakraborty (PMSE010608) | RAGHUNATHPUR G D LANG INSTITUTION | 85 | 00:55:06 |
| Swagatalaxmi Das (PMSE009844) | JHIKRA HIGH SCHOOL | 85 | 00:56:27 |
| Abhijeet Srivastav (PMSE011097) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 85 | 00:56:32 |
| Lovely Khatoon (PMSE009178) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 85 | 00:59:46 |
| Jayita Das (PMSE011302) | MILANPALLI HIGH SCHOOL (H.S) | 85 | 01:00:00 |
| Sowaibah Akhtar (PMSE010560) | CENTRAL MODEL SCHOOL | 85 | 01:00:00 |
| Archu Sunar (PMSE011607) | JUDHABIR HIGHER SECONDARY SCHOOL | 85 | 01:00:00 |
| Aparna Sharma (PMSE011938) | JUDHABIR (HS) SCHOOL | 84 | 00:23:33 |
| Ranjita Pradhan (PMSE011384) | JUDHABIR HIGHER SECONDARY SCHOOL | 84 | 00:24:43 |
| Priyanka Tung (PMSE008762) | KULTIKRI S.C. HIGH SCHOOL | 84 | 00:25:43 |
| Shrestha Ray (PMSE009622) | PURUSHOTTAM BHAGCHANDKA ACADEMIC SCHOOL | 84 | 00:31:03 |
| Umme Hani (PMSE010284) | LAKSHIPUR HIGH SCHOOL | 84 | 00:32:13 |
| Kankan Mandal (PMSE010587) | RISHIPUR HIGH SCHOOL | 84 | 00:32:21 |
| Ikbal Hosen Biswas (PMSE009879) | HOWRAMARI HIGH SCHOOL | 84 | 00:33:30 |
| Ahery Dutta (PMSE010346) | BANARHAT HIGH SCHOOL | 84 | 00:34:39 |
| Arbi Aman (PMSE010144) | KALIGRAM HIGH SCHOOL(H.S.) | 84 | 00:36:50 |
| Aniket Kumar Singh (PMSE011090) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 84 | 00:37:54 |
| Parinita Ghosh (PMSE010751) | KHALSEULI HIGH SCHOOL(H.S.) | 84 | 00:40:07 |
| Arnab Maity (PMSE011260) | PATHRA JAI CHANDI S.C HIGH SCHOOL (H.S) | 84 | 00:40:45 |
| Aditya Jha (PMSE009460) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 84 | 00:41:25 |
| Sauhardya Mandal (PMSE011280) | MILANPALLI HIGH SCHOOL H.S | 84 | 00:41:55 |
| Nandita Goswami (PMSE010162) | KALIGRAM HIGH SCHOOL(H.S.) | 84 | 00:42:06 |
| Subham Singh (PMSE008913) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 84 | 00:42:26 |
| Simran Tamang (PMSE011381) | JUDHABIR HIGHER SECONDARY SCHOOL | 84 | 00:43:38 |
| Kulsum Ansari (PMSE010504) | CENTRAL MODEL SCHOOL | 84 | 00:44:34 |
| Asit Das (PMSE009324) | SAHARDA KALIPADA VIDYAPITH | 84 | 00:46:48 |
| Sweta Kumari (PMSE009552) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 84 | 00:46:56 |
| Radhika Jha (PMSE011403) | JUDHABIR HIGHER SECONDARY SCHOOL | 84 | 00:49:24 |
| Prabir Das (PMSE009298) | JOTE ARAPUR P.N. HIGH SCHOOL | 84 | 00:49:51 |
| Shrabanti Saha (PMSE009320) | LAKE TOWN GOVERNMENT SPONSORED GIRLS' HIGH SCHOOL | 84 | 00:50:51 |
| Aparna Lama (PMSE011941) | JUDHABIR (HS) SCHOOL | 84 | 00:55:21 |
| Shubhayu Manna (PMSE010273) | HOWRAH ZILLA SCHOOL | 84 | 00:56:48 |
| Rhishav Maity (PMSE009792) | RAMAKRISHNA MISSION VIDYALAYA ,NARENDRAPUR | 84 | 01:00:00 |
| Vanshika Kumari Prasad (PMSE009450) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 83 | 00:22:49 |
| Sankalan Senapati (PMSE008743) | KULTIKRI S.C. HIGH SCHOOL | 83 | 00:25:23 |
| Rima Khatoon (PMSE009223) | GARDEN REACH NUT BEHARI DAS GIRLS' HIGH SCHOOL | 83 | 00:26:06 |
| Mobassara Hoque (PMSE008714) | BHAGABATI DEVI BALIKA VIDYALAYA | 83 | 00:26:52 |
| Aniket Verma (PMSE010691) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | 83 | 00:26:55 |
District Topper of Class X Students
| Name(Username) | School Name | District | Percentage of Marks | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|---|
| Satyaki Sen (PMSE010281) | SARENGA M.S VIDYAPITH | BANKURA | 80 | 00:26:33 |
| Sagnik Das (PMSE009640) | B.k.t.p.p prabir sengupta vidyalaya(h.s) | BIRBHUM | 82 | 00:43:33 |
| Dip Das (PMSE008748) | SAPUYA HIGH SCHOOL ( H.S. ) | EAST MEDINIPUR | 85 | 00:59:40 |
| Rishub Singh (PMSE011920) | Rishra assembly of little buds high school | HOOGLY | 80 | 00:29:47 |
| Aritra Bangal (PMSE009012) | Howrah Zilla school | HOWRAH | 71 | 00:33:51 |
| Saptarshi Paul (PMSE010064) | bairatiguri high school | JALPAIGURI | 83 | 00:54:58 |
| Sumita Mahata (PMSE010131) | dudhkundi sc high school | JHARGRAM | 79 | 00:30:21 |
| Aryan Poddar (PMSE012070) | central model school | KOLKATA | 85 | 00:47:15 |
| Sahara Rai (PMSE011833) | judhabir hs school | KALIMPONG | 31 | 00:03:50 |
| Mahammada Khatun (PMSE011655) | begunbari high school h.s | MURSHIDABAD | 86 | 00:26:56 |
| Tania Sen (PMSE008864) | Gangnapur Girls' High school(H.S) | NADIA | 49 | 00:05:06 |
| Manojit Chakraborty (PMSE009689) | NARAINDASS BANGUR MEMORIAL MULTIPURPOSE SCHOOL (GOVT. SPONSORED) | NORTH 24 PARGANAS | 82 | 00:51:39 |
| Samapti Mahato (PMSE008974) | SANTAMAYEE GIRLS HIGH SCHOOL | PURULIYA | 65 | 00:58:26 |
| Soumyadeep Sardar (PMSE009936) | Daria J. L. N. Vidyalaya | SOUTH 24 PARGANAS | 82 | 00:58:53 |
| Rishan Das (PMSE011265) | milanpalli high school (hs) | UTTAR DINAJPUR | 83 | 00:56:18 |
District Topper of Class XI and Higher Secondary Students
| Name(Username) | School Name | District | Percentage of Marks | Student's Exam Duration (HH:MM:SS) |
|---|---|---|---|---|
| Rajkumar Mahanti (PMSE008744) | Simlapal M.M.High School | BANKURA | 86 | 00:43:38 |
| Anisha Chakraborty (PMSE010369) | RAMPURHAT GIRLS HIGH SCHOOL | BIRBHUM | 86 | 00:50:56 |
| Oliva Bhattacharjee (PMSE008730) | DINHATA SONI DEBI JAIN HIGH SCHOOL | COOCH BEHAR | 81 | 00:27:16 |
| Apsana Mimi (PMSE010396) | HARIRAMPUR ASDM HIGH SCHOOL | DAKSHIN DINAJPUR | 41 | 00:17:05 |
| Harish Barman (PMSE009130) | Siliguri Netaji High school | DARJEELING | 61 | 00:58:32 |
| Sayantan Samanta (PMSE008740) | LAKSHYA HIGH SCHOOL ( H.S. ) | EAST MEDINIPUR | 81 | 00:49:33 |
| Jyoti Singh (PMSE009849) | RISHRA ASSEMBLY OF LITTLE BUDS HIGH SCHOOL | HOOGLY | 88 | 00:44:24 |
| Ankit Maity (PMSE009855) | Bantra Madhusudan Palchowdhury High School | HOWRAH | 86 | 01:00:00 |
| Shreyasi Saha (PMSE009703) | bairatiguri high school | JALPAIGURI | 87 | 00:49:55 |
| Rakesh Karak (PMSE010437) | KHALSEULI HIGH SCHOOL(H.S.) | JHARGRAM | 88 | 00:34:26 |
| Tiyasha Pal (PMSE009779) | Dum Dum Ananda Ashrama Sarada Vidyapeeth | KOLKATA | 87 | 00:46:32 |
| Kamala Rai (PMSE011950) | judhabir (hs) school | KALIMPONG | 87 | 00:52:33 |
