Result PMSE 2023
Rank Holder for Madhyamik Students
Name | School Name | District | Percentage of Marks (Rank) |
---|---|---|---|
Sudip kumar mondal (PMSE003453) | Baita m.n. high school (h.s.) | Paschim Medinipur | 92 (1st) |
Diprarup rana (PMSE000918) | Tarakeswar high school | Hooghly | 91 (2nd) |
Swastik bhattacharjee (PMSE000516) | Don bosco school berhampore | Murshidabad | 91 (2nd) |
Joyesh sahoo (PMSE000219) | Contai high school | Purba Medinipur | 90 (3rd) |
Parshanath dutta (PMSE000884) | Barabhum high school (h.s) | Purulia | 90 (3rd) |
Shilpa pahari (PMSE003574) | Mohanpur usha sashi girls high school | Paschim Medinipur | 90 (3rd) |
Swannashree bhowal (PMSE003978) | Kanchrapara indian girls high school (h-s) | North 24 Parganas | 90 (3rd) |
Krishna jana (PMSE003563) | Mohanpur usha sashi girls high school | Paschim Medinipur | 90 (3rd) |
Konkona das (PMSE001686) | Barlow girls' high school | Malda | 90 (3rd) |
Rank Holder for Higher Secondary Students
Name | School Name | District | Percentage of Marks (Rank) |
---|---|---|---|
Rudra nath mandal (PMSE003671) | Narendrapur ramkrishna mission vidyalaya | South 24 parganas | 95 (1st) |
Sayandeep hatai (PMSE003016) | Narendrapur ramkrishna mission vidyalaya | Purba Medinipur | 95 (1st) |
Adwitiyo bandyopadhayay (PMSE003023) | Narendrapur ramkrishna mission vidyalaya | South 24 Parganas | 95 (1st) |
Tamoghno roy (PMSE003018) | Narendrapur ramkrishna mission vidyalaya | South 24 parganas | 94.5 (2nd) |
Bibhu prasad rakshit (PMSE003117) | Narendrapur ramkrishna mission vidyalaya | South 24 parganas | 94 (3rd) |
Arunabha kar (PMSE003307) | Narendrapur ramakrishna mission vidyalaya (residential) | South 24 Parganas | 94 (3rd) |
1st 50 Merit List of Madhyamik Students
Name | School Name | District | Percentage of Marks |
---|---|---|---|
Soumili mukhopadhyay (PMSE003518) | Baduria lms girls' high school | North 24 Parganas | 89.5 |
Rumpa das (PMSE001153) | Kanchrapara indian girls high school | North 24 Parganas | 89.5 |
Aditya gayen (PMSE003470) | Nayabasan janakalyan vidyapith | Jhargram | 89 |
Abhinav mishra (PMSE001098) | Rishra assembly of little buds | Hooghly | 89 |
Souparna roy (PMSE002227) | Tarakeswar high school | Hooghly | 88.5 |
Srija chakraborty (PMSE003996) | Kanchrapara indian girls high school (h-s) | North 24 Parganas | 88.5 |
Arnab kumar samal (PMSE001135) | Bankura christian collegiate school | Bankura | 88 |
Sinchita dey (PMSE004015) | Kanchrapara indian girls high school (h-s) | North 24 Parganas | 88 |
Preyasee paul (PMSE000518) | Kaliyaganj monomohan girls' high school | Uttar Dinajpur | 88 |
Saheli sultana (PMSE000371) | Barasat girls' high school | North 24 Parganas | 88 |
Srijita basu (PMSE000956) | Govt. girls hs school | Purulia | 88 |
Diya naznin (PMSE003523) | Baduria lms girls' high school | North 24 Parganas | 87.5 |
Shubhom ghosh (PMSE000897) | Fatehpur high school | Nadia | 87.5 |
Pracheta paloi (PMSE000217) | Sri ramakrishna saradapeeth girls' high school | Jhargram | 87.5 |
Poulami paul (PMSE000944) | Ranaghat brojobala girls high school | Nadia | 87.5 |
Rupam pal (PMSE000141) | Barsul cdp high school. | Purba Bardhaman | 87.5 |
Alochhaya pal (PMSE003569) | Mohanpur high school | Paschim Medinipur | 87.5 |
Annapurna bera (PMSE000881) | Gobra i.n.k.m high school | Purba Medinipur | 87.5 |
Rozina yeasmin (PMSE000712) | Bandel girl's mission(h.s.) | Birbhum | 87.5 |
Nasmin khatun (PMSE001065) | Bandel girl's mission(h.s.) | Hooghly | 87.5 |
Shamiya sultana (PMSE001063) | Bandel girl's mission(h.s.) | Purba Bardhaman | 87 |
Jyotirmoy mitra (PMSE000297) | Bk.t.p.p. prabir sengupta vidyalaya | Birbhum | 87 |
Sk soha ali (PMSE000962) | Bandel girl's mission(h.s.) | Howrah | 87 |
Arunima sarkar (PMSE000407) | Khanpur nirmala bala sarkar girls' high school | Kolkata | 87 |
Romana parvin molla (PMSE000929) | Bandel girls mission(h.s) | Nadia | 87 |
Rudranil das (PMSE000689) | Mc william high school | Alipurduar | 87 |
Marjuna khatun (PMSE001162) | Bandel girl's mission(h.s.) | Murshidabad | 87 |
Nisha alam (PMSE001166) | Bandel girl's mission(h.s.) | Hooghly | 87 |
Chahattanbir khatun (PMSE000934) | Bandel girls mission(h.s) | Birbhum | 87 |
Benozir mallick (PMSE000679) | Bandel girl's mission(h.s.) | Purba Bardhaman | 87 |
Nargis sultana (PMSE001058) | Bandel girl's mission(h.s.) | Hooghly | 87 |
Sahanaj khatun (PMSE001172) | Bandel girl's mission(h.s.) | Paschim Bardhaman | 87 |
Priya khatun (PMSE000932) | Bandel girls mission(h.s) | Birbhum | 87 |
Masuda khatun (PMSE000961) | Bandel girl's mission(h.s.) | Birbhum | 87 |
Ankit biswas (PMSE000955) | Bethuadahari jcm high school | Nadia | 87 |
Amatus uzma parvin (PMSE001154) | Bandel girl's mission(h.s.) | Hooghly | 87 |
Sonet baidya (PMSE001117) | Bethuadahari jcm high school | Nadia | 87 |
Lili sultana (PMSE000930) | Bandel girls mission(h.s) | Nadia | 87 |
Sohana begam (PMSE000900) | Bandel girl's mission(h.s.) | Hooghly | 87 |
Jamina yeasmin (PMSE001165) | Bandel girl's mission(h.s.) | Birbhum | 87 |
Sishan sarkar (PMSE003962) | Bithari k.p high school(h.s) | North 24 Parganas | 86.5 |
Rifa fariya (PMSE001067) | Bandel girl's mission(h.s.) | Hooghly | 86.5 |
Imrana khatun (PMSE000966) | Bandel girl's mission(h.s.) | Hooghly | 86.5 |
Soumili saha (PMSE002076) | Baranagar rajkumari memorial girls' high school | Kolkata | 86.5 |
Azra farheen (PMSE002562) | Balika shiksha sadan | Kolkata | 86.5 |
Ayantika naskar (PMSE003153) | Dakshin barasat sri sri saradamani balika vidyalaya | South 24 Parganas | 86.5 |
Rupankar ghosh (PMSE000662) | Bandipur ghanarampur high school | Paschim Medinipur | 86.5 |
Dipali mali (PMSE003566) | Mohanpur usha sashi girls high school | Paschim Medinipur | 86.5 |
Mridul sutradhar (PMSE000685) | Mc william high school | Alipurduar | 86.5 |
Mehek khatun (PMSE001062) | Bandel girl's mission(h.s.) | Birbhum | 86.5 |
Sunabha debnath (PMSE000684) | Mc william high school | Alipurduar | 86.5 |
Tabassum khatun (PMSE001155) | Bandel girl's mission(h.s.) | Paschim Bardhaman | 86.5 |
Sayan mitra (PMSE003627) | Raniganj boys' high school (h.s) | Paschim Bardhaman | 86 |
Jinia biswas (PMSE002001) | Baranagar rajkumari memorial girls' high school | North 24 Parganas | 86 |
Nadira khatun (PMSE001210) | Bandel girl's mission(h.s.) | Hooghly | 86 |
Sukanya nandi (PMSE001922) | Sri chaitanya techno school | Murshidabad | 86 |
Sultana tasrin khan (PMSE001164) | Bandel girl's mission(h.s.) | Nadia | 86 |
Srisant halder (PMSE000769) | Raidighi srifaltala chandra kanta high school | South 24 Parganas | 86 |
Masrina parvin (PMSE001059) | Bandel girl's mission(h.s.) | Howrah | 86 |
Reshma khan (PMSE000965) | Bandel girl's mission(h.s.) | Bankura | 86 |
Sahida khatun (PMSE001056) | Bandel girl's mission(h.s.) | Birbhum | 86 |
Argha kundu (PMSE001072) | Mc william high school | Alipurduar | 86 |
Bristi kapas (PMSE000734) | Adi mahakali pathsala | Kolkata | 85.5 |
Subham sardar (PMSE003868) | Srichanda m n m institute | South 24 Parganas | 85.5 |
Neha halder (PMSE000738) | Adi mahakali pathsala | Kolkata | 85.5 |
Sreyashi mondal (PMSE003321) | Nava nalanda santiniketan high school | Birbhum | 85.5 |
Priyan jay dutta (PMSE003885) | Bk.t.p.p prabir sengupta vidyalaya | Birbhum | 85.5 |
Rittik pal (PMSE003886) | Bk.t.p.p prabir sengupta vidyalaya | Birbhum | 85.5 |
Agnik mondal (PMSE003869) | Srichanda m n m institute | South 24 Parganas | 85.5 |
Soumili karmakar (PMSE004014) | Kanchrapara indian girls high school (h-s) | North 24 Parganas | 85.5 |
Anamta ezaz ahmed (PMSE001049) | Khalsa english high school | Kolkata | 85.5 |
Saifunnesa khatun (PMSE001208) | Bandel girl's mission(h.s.) | Birbhum | 85.5 |
Somrin hoque (PMSE001159) | Bandel girl's mission(h.s.) | Hooghly | 85.5 |
1st 50 Merit List of Higher Secondary Students
Name | School Name | District | Percentage of Marks |
---|---|---|---|
Shreya barman (PMSE000223) | Birgram high school(h.s.) | Uttar Dinajpur | 92.5 |
Priyanka sarkar (PMSE000736) | Sattari high school h.s | Malda | 91 |
Mohammad shaan (PMSE003701) | Bhavans gangabux kanoria vidyamandir | Kolkata | 91 |
Sukriti mandal (PMSE001760) | Sankrail abhoy charan high school | Howrah | 91 |
Harsh shukla (PMSE003455) | Rishra assembly of little buds high school | Hooghly | 90 |
Priyanka chowdhury (PMSE001118) | Sattari high school (h.s) | Malda | 90 |
Dev sagar mishra (PMSE002164) | Rishra assembly of little buds high school | Hooghly | 90 |
Suruchi ram (PMSE004139) | Rishra assembly of little buds | Hooghly | 90 |
Hrittika das (PMSE001084) | Dinhata soni debi jain high school | Cooch Behar | 89.5 |
Madhumita sarkar (PMSE000740) | Sattari high school h.s | Malda | 89.5 |
Anibrata samanta (PMSE003704) | Narendrapur ramakrishna mission vidyalaya | South 24 Parganas | 89.5 |
Sananda roy (PMSE003780) | Nava nalanda santiniketan hs school | Birbhum | 89.5 |
Diya debnath (PMSE002109) | Dinhata soni debi jain high school | Cooch Behar | 89 |
Rajan tiwari (PMSE003493) | Rishra assembly of little buds high school | Hooghly | 89 |
Sangeeta hembram (PMSE001274) | Bankura banga vidyalaya | Bankura | 89 |
Tanuja parvin (PMSE001444) | Sattari high school (h.s) | Malda | 88.5 |
Afiya aftab (PMSE001461) | Taltala high school | Kolkata | 88.5 |
Sujal rai (PMSE003483) | Rishra assembly of little buds high school | Hooghly | 88.5 |
Sumit kumar nayak (PMSE003639) | Rishra assembly of little buds | Hooghly | 88.5 |
Ananya das (PMSE000942) | Sattari high school h.s | Malda | 88.5 |
Anjali singh (PMSE002762) | Rishra assembly of little buds high school | Hooghly | 88.5 |
Sujal ram (PMSE004140) | Rishra assembly of little buds | Hooghly | 88.5 |
Binita singh (PMSE003552) | Rishra assembly of little buds high school | Hooghly | 88.5 |
Ashutosh kumar dubey (PMSE002765) | Rishra assembly of little buds high school | Hooghly | 88.5 |
Koel guha (PMSE003159) | Nava nalanda high school | Kolkata | 88.5 |
Supriya das (PMSE003073) | Bairatiguri high school | Jalpaiguri | 88 |
Ankit yadav (PMSE003618) | Rishra assembly of little buds high school | Hooghly | 88 |
Saptajita das (PMSE000733) | Sattari high school h.s | Malda | 88 |
Sujal shaw (PMSE003536) | Rishra assembly of little buds high school | Hooghly | 88 |
Mani shaw (PMSE002798) | Balika siksha sadan | Kolkata | 88 |
Anurag kumar singh (PMSE003492) | Rishra assembly of little buds high school | Hooghly | 87.5 |
Mangal mishra (PMSE003619) | Rishra assembly of little buds high school | Hooghly | 87.5 |
Tanisha rastogi (PMSE002177) | Rishra assembly of little buds high school | Howrah | 87.5 |
Tiasa mondal (PMSE002682) | Serampore girls' high school | Hooghly | 87.5 |
Nitesh sharma (PMSE002126) | S.u.m.institution | Kalimpong | 87.5 |
Kunal singh (PMSE003545) | Rishra assembly of little buds high school | Hooghly | 87.5 |
Soumili roy (PMSE003342) | Bairatiguri high school(xii) | Jalpaiguri | 87.5 |
Ashik prasad (PMSE003537) | Rishra assembly of little buds high school | Hooghly | 87.5 |
Pratik mishra (PMSE003172) | Negua sundar narayan high school (h.s) | Purba Medinipur | 87 |
Tushar mandal (PMSE003673) | Sattari high school h.s | Malda | 87 |
Sameer das (PMSE003544) | Rishra assembly of little buds high school | Hooghly | 87 |
Koyel ghosh (PMSE003141) | Kanchrapara indian girls high school | North 24 Parganas | 87 |
Mousumi das (PMSE003168) | Kanchrapara indian girls high school | North 24 Parganas | 87 |
Ishita barman (PMSE001537) | Garfa dhirendra nath memorial girls high school | Kolkata | 86 |
Souvik routh (PMSE000423) | Nandanpur high school (h.s.) | Paschim Medinipur | 86 |
Pinki mandal (PMSE001120) | Sattari high school | Malda | 86 |
Arun thakur (PMSE004142) | Rishra assembly of little buds | Hooghly | 86 |
Vikash rai (PMSE003482) | Rishra assembly of little buds high school | Hooghly | 86 |
Subha sarkar (PMSE003340) | Bk.t.p.p. prabir sengupta vidyalaya | Birbhum | 86 |
Aparna sarkar (PMSE003336) | Bairatiguri high school(xii) | Jalpaiguri | 85.5 |
Poulami das (PMSE002687) | Serampore girls' high school | Hooghly | 85.5 |
Udita chakraborty (PMSE000136) | Kanchrapara indian girls high school | Nadia | 85.5 |
Sunrit sharma (PMSE003904) | Bk.t.p.p prabir sengupta vidyalaya | Birbhum | 85.5 |
Sourav roy (PMSE003905) | Bk.t.p.p prabir sengupta vidyalaya | Birbhum | 85.5 |
Moumita roy (PMSE003249) | Gossairhat rajamohan high school | Jalpaiguri | 85.5 |
Moumita mondal (PMSE003870) | Srichanda m n m institute | South 24 Parganas | 85 |
Tania islam (PMSE003419) | Bairatiguri high school(xii) | Jalpaiguri | 85 |
Toton biswas (PMSE000202) | Jodhpur park boy's school | South 24 Parganas | 85 |
Tania pramanick (PMSE002894) | Adi mahakali path sala | Kolkata | 84.5 |
Abhijit dutta (PMSE003737) | Lokepur high school | Birbhum | 84.5 |
Priyanka goswami (PMSE001928) | Bagbazar multipurpose girls' school (govt. spon.) | Kolkata | 84.5 |
Jyotirmoyee das (PMSE002120) | Nava nalanda santiniketan h.s school | Birbhum | 84.5 |
Shruti dubey (PMSE002561) | Balika siksha sadan | Kolkata | 84.5 |
Samay paria (PMSE003363) | Ramakrishna mission vidyalaya,narendrapur | South 24 Parganas | 84.5 |
Sneha das (PMSE002669) | Serampore girls' high school | Hooghly | 84.5 |
Riya das (PMSE003246) | Gossairhat rajamohan high school | Jalpaiguri | 84 |
Sushovan ghosh (PMSE000533) | Bk.t.p.p prabir sengupta vidyalaya | Birbhum | 84 |
Shubham singh (PMSE003475) | Rishra assembly of little buds high school | Hooghly | 84 |
Dipa ghosh (PMSE003344) | Bairatiguri high school(xii) | Jalpaiguri | 84 |
Sampurna chakraborty (PMSE002978) | Nava nalanda | Howrah | 84 |
Soumili bhaduri (PMSE002420) | Serampore girls' high school | Hooghly | 84 |
Ananya saha (PMSE003373) | Springdale high school | Nadia | 84 |
Shrabani pramanik (PMSE003936) | T.s sanatan high school (h.s) | South 24 Parganas | 83.5 |
Koyel ghosh (PMSE003129) | Kanchrapara indian girls high school | North 24 Parganas | 83.5 |
Nilufa yasmin (PMSE001850) | Sattari high school (h.s) | Malda | 83.5 |
Pranoy roy (PMSE000208) | Bk.t.p.p. prabir sengupta vidyalaya | Birbhum | 83 |
Sulata sutradhar (PMSE003079) | Dhupguri high school | Jalpaiguri | 83 |
Sanchali baitalik (PMSE003370) | Nava nalanda high school | Kolkata | 83 |
Soumyadipta bepari (PMSE002893) | Springdale high school | Nadia | 83 |
Mayurakshi banerjee (PMSE000195) | Kamrabad girls' high school | South 24 Parganas | 83 |
Atanu das (PMSE003122) | Labanhrad vidyapith | Kolkata | 83 |
Santoshi singh (PMSE003621) | Rishra assembly of little buds high school | Hooghly | 83 |
Adwitiya upadhyay (PMSE000272) | Vivekananda mission school | South 24 Parganas | 83 |
Siddhartha roy (PMSE003855) | Srichanda m n m institute | South 24 Parganas | 83 |
Jasmin parvin (PMSE001470) | Sattari high school (h.s) | Malda | 83 |
Sonia chowdhury (PMSE001848) | Sattari high school | Malda | 83 |
District Topper of Madhyamik Students
Name | School Name | District | Percentage of Marks |
---|---|---|---|
Rumpa das (PMSE001153) | Kanchrapara indian girls high school | North 24 Parganas | 89.5 |
Soumili mukhopadhyay (PMSE003518) | Baduria lms girls' high school | North 24 Parganas | 89.5 |
Abhinav mishra (PMSE001098) | Rishra assembly of little buds | Hooghly | 89 |
Arnab kumar samal (PMSE001135) | Bankura christian collegiate school | Bankura | 88 |
Preyasee paul (PMSE000518) | Kaliyaganj monomohan girls' high school | Uttar Dinajpur | 88 |
Shubhom ghosh (PMSE000897) | Fatehpur high school | Nadia | 87.5 |
Rupam pal (PMSE000141) | Barsul cdp high school. | Purba Bardhaman | 87.5 |
Poulami paul (PMSE000944) | Ranaghat brojobala girls high school | Nadia | 87.5 |
Alochhaya pal (PMSE003569) | Mohanpur high school | Paschim Medinipur | 87.5 |
Rudranil das (PMSE000689) | Mc william high school | Alipurduar | 87 |
Jyotirmoy mitra (PMSE000297) | Bk.t.p.p. prabir sengupta vidyalaya | Birbhum | 87 |
Arunima sarkar (PMSE000407) | Khanpur nirmala bala sarkar girls' high school | Kolkata | 87 |
Ayantika naskar (PMSE003153) | Dakshin barasat sri sri saradamani balika vidyalaya | South 24 Parganas | 86.5 |
Sayan mitra (PMSE003627) | Raniganj boys' high school (h.s) | Paschim Bardhaman | 86 |
Smita roy (PMSE002996) | Bairatiguri high school | Jalpaiguri | 83.5 |
Raja babu sah (PMSE002565) | National public school | Darjeeling | 82 |
Suparna roy (PMSE003833) | Kaljani shajahan uddin high school | Cooch Behar | 81 |
Joyjit mandal (PMSE000960) | Sattari high school[h.s] | Malda | 79.5 |
District Topper of Higher Secondary Students
Name | School Name | District | Percentage of Marks |
---|---|---|---|
Shreya barman (PMSE000223) | Birgram high school(h.s.) | Uttar Dinajpur | 92.5 |
Priyanka sarkar (PMSE000736) | Sattari high school h.s | Malda | 91 |
Mohammad shaan (PMSE003701) | Bhavans gangabux kanoria vidyamandir | Kolkata | 91 |
Dev sagar mishra (PMSE002164) | Rishra assembly of little buds high school | Hooghly | 90 |
Anibrata samanta (PMSE003704) | Narendrapur ramakrishna mission vidyalaya | South 24 Parganas | 89.5 |
Sananda roy (PMSE003780) | Nava nalanda santiniketan hs school | Birbhum | 89.5 |
Hrittika das (PMSE001084) | Dinhata soni debi jain high school | Cooch Behar | 89.5 |
Sangeeta hembram (PMSE001274) | Bankura banga vidyalaya | Bankura | 89 |
Supriya das (PMSE003073) | Bairatiguri high school | Jalpaiguri | 88 |
Nitesh sharma (PMSE002126) | S.u.m.institution | Kalimpong | 87.5 |
Pratik mishra (PMSE003172) | Negua sundar narayan high school (h.s) | Purba Medinipur | 87 |
Koyel ghosh (PMSE003141) | Kanchrapara indian girls high school | North 24 Parganas | 87 |
Souvik routh (PMSE000423) | Nandanpur high school (h.s.) | Paschim Medinipur | 86 |
Ananya saha (PMSE003373) | Springdale high school | Nadia | 84 |
Ayan ash (PMSE004110) | Raniganj high school (h.s) | Paschim Bardhaman | 82.5 |
Laxmi kumari (PMSE002181) | National public school | Darjeeling | 79 |
Urmi ghosh (PMSE001103) | Dainhat high school | Purba Bardhaman | 68 |